google.com, pub-3283090343984743, DIRECT, f08c47fec0942fa0 2024 ZiPS Projections: Washington Nationals
× Backyard GrillingWeekend WarriorsAdvice from DadBeard GroomingTV Shows for Guys4x4 Off-Road CarsMens FashionSports NewsAncient Archeology World NewsPrivacy PolicyTerms And Conditions
Subscribe To Our Newsletter

2024 ZiPS Projections: Washington Nationals

For the 20th consecutive season, the ZiPS projection system is unleashing a full set of prognostications. For more information on the ZiPS projections, please consult this year’s introduction and MLB’s glossary entry. The team order is selected by lot, and the next team up is the Washington Nationals.

Batters

Let’s get the bad news out of the way first. One isn’t the loneliest number on this depth chart, which features the most ones you’ll see outside of a singles mixer. CJ Abrams is the only player to get a two-win projection, and as for any threes, fours, or even something spicier (read: higher)? Well, they’re not invited to this party. We can also dispense with the other bit of bad news: ZiPS is actually more optimistic about a lot of these players than Steamer is.

I was thinking about just ending this writeup there, but that’s too cruel even for me. The good news is that even though the Nationals are unlikely to be very good in 2024, they’re not really supposed to be, and much of this roster is made up of players either still at the start of their career or who nobody in the organization expects to be playing an important role by the time the team is good again. Lane Thomas was a great story this year, as was Joey Meneses in 2022, but does anyone really expect either to be a big part of Washington’s 2027 World Series championship, should that come to pass? The Nats are using this time wisely, and it’s better to look at interesting minor league veterans than washed-up 35-year-olds for the spots you don’t have better prospects to fill.

Abrams is the most talented player with a starting job at present, and his interesting comps continue as you go down the list (Barry Larkin pops in at fifth, for example). James Wood doesn’t have a great projection yet, but the computer sees him with 40 career WAR remaining — the best on the Nats and enough that he’ll likely be in the top five, or at least close, when I run the ZiPS Top 100 prospects during Prospect Week in February. ZiPS also projects Ruiz’s OPS+ to bounce back to 108, a solid 11-point improvement on 2023; it’s only his defense that’s really holding back his projection. ZiPS still wants to see Jake Alu and Alex Call steal more playing time.

Carter Kieboom is tricky to evaluate given injuries, but it’s been a long time since 2019, and nothing he’s done while briefly healthy really screams “taking control of the third base job,” though it’s still possible. Unfortunately, Robert Hassell III’s outlook has dropped like a rock, and the computer isn’t even sure he’ll be a fringe major leaguer at this point.

Pitchers

ZiPS only sees a single sub-4.00 FIP on the roster, in the form of Hunter Harvey, and that should be concerning. Stephen Strasburg has all but retired, of course, so this projection is only here for the curious, in the way I always project retired players for one more go. Josiah Gray was an All-Star in 2023, but that was with his ERA outracing his peripherals and both sunk in the second half. In some ways, Gray took a step back from his 2022; his home run rate went down considerably, but one would have expected that to happen in any case. The bad part is that he was less effective at punching out batters in two-strike counts, and his low put-away rate suggests he’s still searching for a true out pitch. Failing that, he can still be a innings-eating mid-rotation starter, but the Nats were hoping for more than that when they picked him up from the Dodgers.

The Nats are paying Patrick Corbin $35 million for what I imagine will be his last season with the team, and the likelihood of any kind of comeback is very small by now. I’m more hopeful about MacKenzie Gore — and more than ZiPS is — as he cut his walk rate again, and a lot of the reasons he was so highly sought-after as a prospect are still present.

The bullpen is basically Harvey, Kyle Finnegan, and futilely praying for the game to end. Where most organizations have an interesting and/or unheralded Triple-A arm or two ZiPS becomes fixated on — or a half-dozen, if it’s the Rays or Dodgers — the computer’s just not seeing much here. Víctor Arano, who had a nice 2017 for the Phillies and a FIP below four for the Nats in 2022, is out with shoulder problems and has already elected to become a free agent. Perhaps when Cade Cavalli returns, the Nats will ease him back in with some relief innings and it’ll turn out to be something he excels at.


2024 ZiPS Projections

Ballpark graphic courtesy Eephus League. Depth charts constructed by way of those listed here.

Batters – Standard
Player B Age PO PA AB R H 2B 3B HR RBI BB SO SB CS
CJ Abrams L 23 SS 573 526 79 132 27 4 15 64 28 105 37 5
Jake Alu L 27 3B 529 481 58 123 31 2 10 60 35 102 12 3
Keibert Ruiz B 25 C 509 470 53 126 25 0 17 60 32 53 2 1
Alex Call R 29 CF 456 394 55 93 18 2 11 48 50 83 9 6
Luis García L 24 2B 571 533 71 142 27 4 14 65 31 87 7 4
Lane Thomas R 28 RF 595 539 81 137 30 3 22 76 45 146 14 5
James Wood L 21 CF 534 481 66 108 26 5 18 66 45 175 10 3
Victor Robles R 27 CF 384 335 45 82 18 2 6 34 27 84 14 4
Drew Millas B 26 C 361 320 34 77 14 2 5 35 35 69 4 2
Joey Meneses R 32 1B 602 557 61 148 28 1 19 81 36 130 1 1
Ildemaro Vargas B 32 3B 366 340 40 85 18 2 5 37 21 39 2 1
Travis Blankenhorn L 27 LF 438 396 46 92 22 1 15 55 35 116 2 1
Stone Garrett R 28 LF 399 367 49 87 19 1 15 55 24 119 7 2
Derek Hill R 28 CF 403 370 53 90 13 4 9 46 24 98 11 4
Dominic Smith L 29 1B 508 457 52 118 26 1 12 53 38 90 1 1
Erick Mejia B 29 3B 374 341 41 78 15 3 7 37 27 81 6 2
Franmil Reyes R 28 DH 405 367 43 88 15 2 17 52 32 121 1 1
Jacob Young R 24 CF 572 515 68 125 19 5 3 51 35 99 29 4
Carter Kieboom R 26 3B 355 312 41 70 11 1 8 37 35 88 1 1
Darren Baker L 25 2B 466 428 43 106 15 2 2 38 29 86 11 4
Dylan Crews R 22 CF 167 151 20 33 7 0 4 21 10 46 2 4
Richie Martin R 29 SS 381 340 41 71 16 4 2 33 29 97 16 5
Nomar Mazara L 29 RF 265 239 27 58 12 1 5 28 22 60 0 1
Riley Adams R 28 C 249 220 22 48 13 1 7 29 20 77 0 1
Jackson Cluff L 27 SS 335 291 35 57 14 2 4 30 31 105 7 3
Jake Noll R 30 1B 364 342 38 85 20 1 8 43 16 73 2 1
Jack Dunn R 27 3B 404 347 47 80 13 1 3 34 43 82 13 4
Israel Pineda R 24 C 303 285 26 59 12 1 7 30 15 92 0 1
Michael Chavis R 28 2B 344 321 40 75 13 2 12 43 16 105 2 1
Jeter Downs R 25 SS 352 310 42 63 13 1 9 35 33 104 11 3
Kevin Made R 21 SS 408 371 43 78 20 1 5 34 28 92 2 2
Jacob Nottingham R 29 C 271 243 27 50 11 0 9 36 17 89 2 1
Lucius Fox B 26 SS 253 225 28 47 9 1 3 22 21 71 7 2
Brady Lindsly L 26 C 235 211 19 43 6 1 4 20 19 76 1 1
Brady House R 21 3B 361 336 38 78 14 2 8 45 16 103 4 1
Blake Rutherford L 27 RF 422 397 44 99 22 3 8 46 19 95 4 2
Corey Dickerson L 35 LF 291 274 28 70 15 2 6 30 15 54 1 2
Jose Sanchez R 18 LF 418 387 35 101 13 1 3 38 25 119 4 2
Trey Lipscomb R 24 3B 526 503 49 120 23 2 9 54 17 113 6 4
Yohandy Morales R 22 3B 198 181 21 41 11 2 0 19 13 45 0 1
Murphy Stehly R 25 3B 282 258 24 60 10 1 2 29 14 59 4 3
Andrew Pinckney R 23 RF 197 179 29 41 6 1 3 23 12 47 5 2
Will Frizzell L 25 DH 371 327 39 70 14 1 9 42 36 108 0 1
Franklin Barreto R 28 RF 219 199 26 39 9 1 6 23 16 75 4 1
Wilmer Perez R 26 C 164 151 15 34 7 0 1 15 6 34 1 1
Wilson Garcia B 30 DH 379 362 31 91 17 0 11 46 12 75 0 1
J.T. Arruda B 26 2B 413 365 36 73 13 3 3 31 42 116 13 4
Yadiel Hernandez L 36 RF 305 281 31 70 12 0 8 35 21 76 2 1
Frankie Tostado L 26 1B 449 421 44 101 18 2 10 46 24 93 2 1
Justin Connell R 25 RF 415 372 45 86 14 3 7 44 30 108 7 7
Onix Vega R 25 C 293 262 25 58 10 1 2 25 23 60 2 1
Paul Witt R 26 DH 237 219 24 46 12 1 5 24 12 53 0 1
Cody Wilson R 27 CF 227 201 20 32 5 1 1 15 13 89 10 3
Jordy Barley R 24 SS 338 314 35 59 9 2 5 28 19 125 18 4
Robert Hassell III L 22 CF 555 501 56 105 19 1 7 47 46 165 10 3
Donovan Casey R 28 RF 385 356 39 75 14 2 6 35 22 136 7 2
Terone Harris R 28 DH 340 314 30 72 14 1 4 30 17 78 3 3
Nick Shumpert R 27 LF 127 117 15 19 3 0 2 9 9 55 3 1
Matt Adams L 35 1B 354 335 28 70 14 0 10 37 17 115 0 1
Yasel Antuna B 24 LF 403 360 38 71 17 1 6 34 37 113 6 3
Sammy Infante R 23 2B 394 360 40 70 16 1 7 40 24 130 8 4
Jeremy De La Rosa L 22 RF 423 392 40 79 15 2 7 39 29 154 10 5
T.J. White B 20 1B 333 304 28 56 10 2 7 30 25 129 1 1

Batters – Advanced
Player PA BA OBP SLG OPS+ ISO BABIP Def WAR wOBA
CJ Abrams 573 .251 .304 .403 96 .152 .288 -3 2.1 .306
Jake Alu 529 .256 .309 .391 95 .135 .306 7 2.0 .304
Keibert Ruiz 509 .268 .320 .430 108 .162 .273 -6 2.0 .324
Alex Call 456 .236 .330 .376 98 .140 .273 2 1.6 .313
Luis García 571 .266 .305 .411 99 .144 .296 -1 1.4 .308
Lane Thomas 595 .254 .316 .443 110 .189 .310 -3 1.3 .326
James Wood 534 .225 .296 .412 96 .187 .313 -2 1.2 .305
Victor Robles 384 .245 .324 .364 93 .119 .310 1 1.2 .305
Drew Millas 361 .241 .319 .344 87 .103 .293 1 1.1 .296
Joey Meneses 602 .266 .312 .422 104 .156 .316 3 1.0 .316
Ildemaro Vargas 366 .250 .294 .359 82 .109 .270 8 1.0 .284
Travis Blankenhorn 438 .232 .304 .407 97 .174 .291 5 1.0 .308
Stone Garrett 399 .237 .288 .417 95 .180 .309 4 0.8 .303
Derek Hill 403 .243 .293 .373 86 .130 .308 2 0.7 .290
Dominic Smith 508 .258 .325 .398 102 .140 .299 0 0.7 .316
Erick Mejia 374 .229 .285 .352 78 .123 .281 4 0.5 .279
Franmil Reyes 405 .240 .301 .431 102 .191 .310 0 0.4 .313
Jacob Young 572 .243 .302 .317 74 .074 .295 0 0.4 .276
Carter Kieboom 355 .224 .315 .343 85 .119 .287 -1 0.4 .294
Darren Baker 466 .248 .296 .306 70 .058 .306 5 0.3 .269
Dylan Crews 167 .219 .287 .344 77 .126 .287 3 0.3 .280
Richie Martin 381 .209 .288 .297 65 .088 .286 2 0.2 .264
Nomar Mazara 265 .243 .309 .364 89 .121 .305 2 0.2 .295
Riley Adams 249 .218 .302 .382 91 .164 .301 -6 0.1 .301
Jackson Cluff 335 .196 .287 .299 65 .103 .291 2 0.1 .266
Jake Noll 364 .249 .288 .383 87 .135 .295 4 0.1 .291
Jack Dunn 404 .231 .324 .300 77 .069 .294 -2 0.1 .285
Israel Pineda 303 .207 .251 .330 61 .123 .280 4 0.1 .254
Michael Chavis 344 .234 .276 .399 87 .165 .309 -3 0.1 .290
Jeter Downs 352 .203 .290 .339 76 .135 .274 -4 0.0 .280
Kevin Made 408 .210 .272 .310 63 .100 .266 3 0.0 .259
Jacob Nottingham 271 .206 .280 .362 79 .156 .283 -5 0.0 .283
Lucius Fox 253 .209 .281 .298 63 .089 .291 0 0.0 .261
Brady Lindsly 235 .204 .270 .299 60 .095 .298 1 -0.1 .254
Brady House 361 .232 .280 .357 77 .125 .311 -2 -0.1 .278
Blake Rutherford 422 .249 .287 .380 85 .131 .310 1 -0.2 .288
Corey Dickerson 291 .255 .296 .391 91 .135 .299 -2 -0.2 .296
Jose Sanchez 418 .261 .311 .323 79 .062 .370 2 -0.3 .283
Trey Lipscomb 526 .239 .266 .346 70 .107 .291 3 -0.3 .266
Yohandy Morales 198 .227 .288 .309 68 .083 .301 -1 -0.3 .267
Murphy Stehly 282 .233 .294 .302 68 .070 .294 -1 -0.3 .269
Andrew Pinckney 197 .229 .299 .324 75 .095 .295 -1 -0.4 .280
Will Frizzell 371 .214 .305 .346 82 .131 .290 0 -0.4 .289
Franklin Barreto 219 .196 .261 .342 68 .146 .280 1 -0.4 .265
Wilmer Perez 164 .225 .270 .291 58 .066 .284 -2 -0.4 .250
Wilson Garcia 379 .251 .280 .390 85 .138 .290 0 -0.4 .287
J.T. Arruda 413 .200 .285 .277 59 .077 .285 1 -0.5 .255
Yadiel Hernandez 305 .249 .302 .377 89 .128 .315 -5 -0.5 .295
Frankie Tostado 449 .240 .283 .363 80 .124 .286 2 -0.6 .281
Justin Connell 415 .231 .298 .341 79 .110 .307 -1 -0.7 .283
Onix Vega 293 .221 .297 .290 66 .069 .280 -8 -0.7 .265
Paul Witt 237 .210 .258 .342 67 .132 .255 0 -0.8 .262
Cody Wilson 227 .159 .224 .209 23 .050 .279 5 -0.9 .200
Jordy Barley 338 .188 .238 .277 44 .089 .293 -1 -0.9 .229
Robert Hassell III 555 .210 .280 .293 62 .084 .298 -2 -0.9 .258
Donovan Casey 385 .211 .265 .312 61 .101 .322 3 -0.9 .255
Terone Harris 340 .229 .285 .318 70 .089 .293 0 -0.9 .269
Nick Shumpert 127 .162 .228 .239 32 .077 .283 -3 -1.1 .213
Matt Adams 354 .209 .249 .340 63 .131 .286 2 -1.2 .255
Yasel Antuna 403 .197 .275 .300 62 .103 .270 0 -1.2 .258
Sammy Infante 394 .194 .259 .303 57 .108 .283 -8 -1.6 .250
Jeremy De La Rosa 423 .202 .258 .304 57 .102 .312 -1 -1.8 .249
T.J. White 333 .184 .252 .299 54 .115 .292 -3 -1.8 .246

Batters – Top Near-Age Offensive Comps
Player Hit Comp 1 Hit Comp 2 Hit Comp 3
CJ Abrams Jimmy Rollins Zoilo Versalles Paul Molitor
Jake Alu Jose Pagan Chuck Hiller Jim Gantner
Keibert Ruiz Dave Rader Bob Boone Keith Moreland
Alex Call Eddie Milner Francisco Leandro Jose Ortiz
Luis García Scooter Gennett Craig Reynolds Jose Lopez
Lane Thomas Tommie Agee Willie Tasby Pete Fox
James Wood Gary Matthews Alonzo Powell Jordan Schafer
Victor Robles Jacob Brumfield Craig Gentry Jermaine Allensworth
Drew Millas Barry Brunenkant Geno Petralli Mark Berry
Joey Meneses Eric Hosmer Rondell White Jonathan Schoop
Ildemaro Vargas Sean Kazmar Jr. Luis Sojo J C Hartman
Travis Blankenhorn Cody Asche Steve De Angelis Travis Ishikawa
Stone Garrett Tom Paciorek Glenallen Hill Bill Barrett
Derek Hill Keanon Simon Robert Stotsky Jeff Stone
Dominic Smith Jim Rushford Matt Hague James Loney 로니
Erick Mejia Rob Wilfong Tom Brookens Jerry Davanon
Franmil Reyes Gary Gray Bucky Jacobsen Rogelio Alvarez
Jacob Young Rajai Davis Kyle Wren Jesse White
Carter Kieboom Rick Morris Pat Garman Christian Ibarra
Darren Baker Kevin Medrano Mike Freeman Clay Dungan
Dylan Crews Lastings Milledge Clarence Wojtowicz Jim Small
Richie Martin Felix Martinez Lloyd Turner Shaun Skrehot
Nomar Mazara Debs Garms Cap Peterson Mike Mitchell
Riley Adams Justin Humphries David Rolls Jayhawk Owens
Jackson Cluff Hak-Ju Lee 이학주 R.D. Long Juan Bell
Jake Noll Mickey Harrington Julio Vinas Jeff Abbott
Jack Dunn Jeff Cox Derek Reddy Mike Bucci
Israel Pineda Greg Blum Johnny Cuevas Gary Tremblay
Michael Chavis Steve Scarsone Tony Perezchica Norm Gigon
Jeter Downs Jeremy Sy Joseph Edgley John Tolisano
Kevin Made Nate Frese Craig Daedelow Tom Solters
Jacob Nottingham Pete Gongola Jeff Newman Ron Henry
Lucius Fox Billy Rogell Hak-Ju Lee Angelo Fermin
Brady Lindsly Dallas Tarleton Doug Davis Terry Bell
Brady House Danny Magee 매기 Paul Day Nick Zammarelli
Blake Rutherford Jose Rojas로하스 Gerald Reimer Joshua Fuentes
Corey Dickerson Ralph Hodgin Joe Orsulak Ted Uhlaender
Jose Sanchez Pat Gilbert John Sanders Jimmy Davis
Trey Lipscomb Pedro Chavez Brent Holder Norm Carrasco
Yohandy Morales Richie Hebner Stephen Bruno Scott Bigham
Murphy Stehly Brian Kolb Alberto Cambero Allen Córdoba
Andrew Pinckney Augie Amorena Butch Allen Lawrence Dotson
Will Frizzell Dominic D’Anna Pat Garman Richard Duran
Franklin Barreto Kenny Williams Jareck West Pete Whisenant
Wilmer Perez Luis De La Cruz Miguel Gonzalez Carlton Tanabe
Wilson Garcia Jake Blackwood Toby Rumfield Leslie Anderson
J.T. Arruda Thomas Coyle R.D. Long Keith Bennett
Yadiel Hernandez Joe Altobelli Roland LeBlanc Roy Weatherly
Frankie Tostado Tom Brassil Rich Aldrete Ray Navarrete
Justin Connell Wilbert Hammond Mike Huff Kash Beauchamp
Onix Vega Brad King John Wilson Kyle Overstreet
Paul Witt Todd Gossage Barrett Kleinknecht Chris Evans
Cody Wilson Kevin House Billy Kovatch Luke Oglesby
Jordy Barley Deiner Lopez Mariano Dotel Zach Penprase
Robert Hassell III Steve Moss Daniel Spain Jose Silva
Donovan Casey Trey Martin Pat Dietrick Dave Krynzel
Terone Harris Chris Ashby Max Oliveras Victor Mata
Nick Shumpert Carroll Hardy Clay Greene Luke Oglesby
Matt Adams Billy Munoz Eddie Lantigua Luis Raven
Yasel Antuna Brian Burgamy James Covington Gary Cathcart
Sammy Infante Danilo Mompres Jason Van Kooten Rouglas Odor
Jeremy De La Rosa Luigi Rodriguez Vic Antonetty Jimmy Arline
T.J. White Matt Mauck Nick Davis Gregory Dees

Batters – 80th/20th Percentiles
Player 80th BA 80th OBP 80th SLG 80th OPS+ 80th WAR 20th BA 20th OBP 20th SLG 20th OPS+ 20th WAR
CJ Abrams .276 .327 .465 115 3.6 .230 .280 .361 79 0.9
Jake Alu .282 .333 .435 111 3.1 .226 .281 .345 75 0.7
Keibert Ruiz .296 .349 .487 129 3.3 .243 .297 .384 91 0.9
Alex Call .260 .358 .422 115 2.5 .213 .306 .325 78 0.5
Luis García .296 .333 .468 119 2.9 .241 .281 .372 81 0.2
Lane Thomas .278 .341 .490 129 2.7 .226 .291 .394 90 -0.1
James Wood .250 .322 .472 119 2.7 .199 .270 .363 80 0.0
Victor Robles .271 .350 .409 112 2.1 .219 .294 .321 74 0.3
Drew Millas .270 .353 .389 107 2.1 .208 .292 .303 68 0.3
Joey Meneses .291 .337 .462 122 2.4 .239 .282 .371 83 -0.5
Ildemaro Vargas .277 .324 .401 100 1.9 .223 .267 .315 62 0.1
Travis Blankenhorn .256 .331 .461 118 2.1 .209 .276 .360 80 0.0
Stone Garrett .265 .313 .467 116 1.7 .208 .259 .365 74 -0.2
Derek Hill .268 .320 .420 104 1.7 .220 .268 .330 69 -0.1
Dominic Smith .286 .353 .450 122 2.0 .232 .300 .357 84 -0.4
Erick Mejia .253 .317 .406 100 1.5 .203 .259 .310 60 -0.4
Franmil Reyes .264 .325 .489 122 1.4 .211 .273 .379 81 -0.6
Jacob Young .270 .329 .354 92 1.6 .217 .279 .281 59 -0.7
Carter Kieboom .251 .339 .393 103 1.2 .198 .290 .307 68 -0.3
Darren Baker .274 .323 .342 85 1.3 .219 .270 .273 52 -0.7
Dylan Crews .245 .312 .392 95 0.6 .194 .263 .300 59 -0.1
Richie Martin .237 .317 .345 86 1.3 .184 .261 .256 47 -0.6
Nomar Mazara .270 .336 .411 107 0.8 .217 .279 .321 69 -0.5
Riley Adams .248 .331 .439 112 0.8 .191 .271 .321 67 -0.6
Jackson Cluff .221 .315 .345 84 1.0 .165 .261 .255 45 -0.6
Jake Noll .276 .316 .431 107 1.1 .218 .258 .338 69 -0.6
Jack Dunn .255 .353 .335 93 1.0 .201 .297 .264 60 -0.8
Israel Pineda .237 .284 .387 86 1.0 .177 .222 .286 43 -0.6
Michael Chavis .264 .299 .450 106 0.9 .208 .247 .347 66 -0.8
Jeter Downs .229 .316 .392 98 1.0 .174 .261 .287 57 -0.8
Kevin Made .239 .301 .365 86 1.0 .183 .246 .266 45 -1.0
Jacob Nottingham .235 .307 .427 101 0.7 .177 .247 .302 54 -0.9
Lucius Fox .235 .308 .348 83 0.6 .181 .254 .255 45 -0.6
Brady Lindsly .235 .305 .346 82 0.5 .169 .238 .251 39 -0.7
Brady House .263 .308 .410 98 0.8 .206 .254 .316 59 -0.9
Blake Rutherford .274 .312 .429 103 0.8 .221 .259 .334 66 -1.2
Corey Dickerson .289 .327 .441 113 0.6 .225 .267 .345 70 -1.0
Jose Sanchez .295 .343 .370 99 0.8 .230 .281 .286 60 -1.3
Trey Lipscomb .262 .291 .391 89 0.9 .212 .242 .308 53 -1.4
Yohandy Morales .251 .313 .352 85 0.1 .202 .260 .272 51 -0.7
Murphy Stehly .258 .322 .338 85 0.3 .206 .269 .268 52 -0.9
Andrew Pinckney .255 .327 .366 93 0.1 .201 .276 .283 58 -0.8
Will Frizzell .237 .330 .390 99 0.4 .189 .277 .302 64 -1.2
Franklin Barreto .226 .289 .398 91 0.2 .172 .235 .292 48 -0.9
Wilmer Perez .256 .302 .330 78 0.0 .192 .242 .253 39 -0.8
Wilson Garcia .276 .307 .450 108 0.6 .216 .249 .343 66 -1.4
J.T. Arruda .224 .311 .314 76 0.3 .174 .260 .239 43 -1.3
Yadiel Hernandez .282 .328 .429 109 0.2 .217 .269 .337 70 -1.3
Frankie Tostado .269 .311 .421 101 0.7 .218 .258 .323 63 -1.5
Justin Connell .255 .321 .385 95 0.2 .205 .270 .299 62 -1.5
Onix Vega .254 .328 .334 85 0.0 .190 .268 .254 48 -1.4
Paul Witt .240 .288 .402 90 -0.1 .183 .231 .289 45 -1.5
Cody Wilson .186 .250 .244 41 -0.4 .134 .195 .173 6 -1.4
Jordy Barley .214 .262 .318 62 -0.1 .162 .211 .237 26 -1.7
Robert Hassell III .237 .304 .334 79 0.3 .182 .255 .253 45 -2.1
Donovan Casey .238 .291 .358 81 -0.1 .184 .238 .274 43 -1.8
Terone Harris .261 .316 .365 92 0.0 .203 .259 .283 53 -1.6
Nick Shumpert .192 .257 .282 51 -0.8 .138 .201 .196 13 -1.4
Matt Adams .239 .278 .404 88 -0.1 .182 .222 .293 45 -2.0
Yasel Antuna .225 .305 .339 78 -0.5 .171 .247 .258 42 -2.3
Sammy Infante .219 .286 .350 77 -0.8 .167 .232 .259 39 -2.6
Jeremy De La Rosa .226 .283 .349 73 -0.9 .178 .234 .268 41 -2.7
T.J. White .214 .280 .353 76 -0.9 .158 .227 .256 37 -2.6

Batters – Projected Splits
Player BA vs. L OBP vs. L SLG vs. L BA vs. R OBP vs. R SLG vs. R
CJ Abrams .233 .288 .362 .259 .310 .421
Jake Alu .251 .305 .392 .258 .312 .390
Keibert Ruiz .270 .324 .421 .267 .318 .434
Alex Call .243 .345 .390 .230 .319 .364
Luis García .258 .292 .403 .270 .311 .414
Lane Thomas .271 .335 .472 .244 .305 .426
James Wood .221 .287 .403 .226 .300 .416
Victor Robles .252 .333 .378 .241 .318 .356
Drew Millas .228 .309 .333 .249 .326 .350
Joey Meneses .270 .323 .438 .262 .305 .410
Ildemaro Vargas .254 .297 .370 .248 .292 .351
Travis Blankenhorn .220 .295 .376 .239 .309 .424
Stone Garrett .241 .297 .438 .232 .277 .390
Derek Hill .255 .309 .403 .235 .283 .353
Dominic Smith .254 .326 .381 .260 .324 .405
Erick Mejia .231 .288 .357 .227 .282 .348
Franmil Reyes .244 .314 .447 .238 .295 .422
Jacob Young .247 .309 .323 .240 .298 .312
Carter Kieboom .236 .333 .390 .217 .304 .312
Darren Baker .236 .279 .307 .252 .302 .306
Dylan Crews .222 .290 .365 .216 .286 .330
Richie Martin .219 .301 .315 .201 .278 .284
Nomar Mazara .234 .296 .328 .246 .314 .377
Riley Adams .220 .304 .390 .217 .301 .375
Jackson Cluff .185 .276 .283 .201 .292 .307
Jake Noll .257 .301 .398 .240 .276 .368
Jack Dunn .232 .333 .296 .229 .318 .302
Israel Pineda .208 .261 .344 .206 .243 .319
Michael Chavis .237 .278 .430 .231 .275 .376
Jeter Downs .209 .302 .353 .199 .280 .327
Kevin Made .216 .280 .320 .206 .266 .303
Jacob Nottingham .214 .287 .379 .200 .276 .350
Lucius Fox .209 .287 .286 .209 .277 .306
Brady Lindsly .194 .250 .274 .208 .279 .309
Brady House .240 .288 .364 .227 .275 .353
Blake Rutherford .234 .274 .354 .259 .295 .397
Corey Dickerson .238 .273 .333 .261 .302 .408
Jose Sanchez .264 .318 .333 .259 .306 .316
Trey Lipscomb .246 .275 .351 .234 .261 .343
Yohandy Morales .227 .293 .320 .226 .284 .302
Murphy Stehly .234 .299 .318 .232 .291 .291
Andrew Pinckney .230 .305 .338 .229 .296 .314
Will Frizzell .202 .290 .315 .218 .310 .357
Franklin Barreto .198 .278 .321 .195 .250 .356
Wilmer Perez .226 .269 .274 .225 .271 .303
Wilson Garcia .245 .272 .387 .256 .286 .391
J.T. Arruda .205 .293 .280 .197 .280 .275
Yadiel Hernandez .244 .294 .359 .251 .305 .384
Frankie Tostado .237 .277 .360 .241 .286 .365
Justin Connell .234 .307 .342 .227 .281 .340
Onix Vega .225 .304 .315 .219 .292 .272
Paul Witt .212 .261 .341 .209 .257 .343
Cody Wilson .160 .227 .210 .158 .221 .208
Jordy Barley .189 .246 .280 .187 .232 .275
Robert Hassell III .204 .273 .274 .213 .284 .305
Donovan Casey .220 .279 .333 .202 .252 .293
Terone Harris .228 .286 .329 .230 .285 .309
Nick Shumpert .167 .231 .250 .159 .227 .232
Matt Adams .192 .224 .315 .214 .255 .347
Yasel Antuna .194 .278 .285 .199 .274 .310
Sammy Infante .193 .260 .321 .195 .258 .291
Jeremy De La Rosa .193 .244 .294 .205 .264 .308
T.J. White .179 .250 .292 .187 .253 .303

Pitchers – Standard
Player T Age W L ERA G GS IP H ER HR BB SO
Josiah Gray R 26 8 9 4.49 26 26 142.3 130 71 23 63 138
MacKenzie Gore L 25 7 7 4.27 24 23 116.0 107 55 16 49 129
Stephen Strasburg R 35 5 6 4.03 15 15 89.3 83 40 11 30 87
Cade Cavalli R 25 5 5 4.41 17 17 81.7 75 40 8 39 81
Jake Irvin R 27 5 6 4.88 26 26 127.3 125 69 19 52 107
Hunter Harvey R 29 4 3 3.74 50 1 55.3 48 23 7 15 61
Mitchell Parker L 24 6 8 4.87 25 24 105.3 106 57 14 54 96
Alex Troop L 27 5 7 4.79 25 17 92.0 98 49 14 34 68
Joan Adon R 25 5 8 4.99 25 24 119.0 122 66 15 50 99
